Fairfield-Liverpool T20
Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randwick Petersham | 4 | 10.5 | 0 | 1.596 | 3 | 0 | 0 | 1 | 1 | 1.869 | 516 | 57 | 431 | 60 | 0 | 0 |
| 2 | Mosman | 4 | 6 | 0 | 1.333 | 2 | 2 | 0 | 0 | 1 | 0.285 | 559 | 75.3 | 547 | 76.5 | 0 | 0 |
| 3 | Fairfield-Liverpool T20 | 4 | 4.5 | 0 | 0.828 | 1 | 2 | 0 | 1 | 1 | 0.183 | 481 | 60 | 470 | 60 | 0 | 0 |
| 4 | Penrith T20 | 4 | 4.5 | 0 | 0.544 | 1 | 2 | 0 | 1 | 1 | -0.982 | 396 | 59.5 | 437 | 57.3 | 0 | 0 |
| 5 | Manly Warringah | 4 | 4.5 | 0 | 0.801 | 1 | 2 | 0 | 1 | 1 | -1.447 | 383 | 57.3 | 450 | 55.3 | 0 | 0 |









