Fairfield-Liverpool Men's Kingsgrove Sports T20
Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randwick Petersham | 4 | 12 | 0 | 2.638 | 4 | 0 | 0 | 0 | 1 | 2.200 | 581 | 72.1 | 468 | 80 | 0 | 0 |
| 2 | Fairfield-Liverpool | 4 | 7.5 | 0 | 1.382 | 2 | 1 | 1 | 0 | 1 | 1.578 | 697 | 80 | 560 | 78.3 | 0 | 0 |
| 3 | St George | 4 | 6 | 0 | 0.872 | 2 | 2 | 0 | 0 | 1 | -0.233 | 655 | 80 | 654 | 77.4 | 0 | 0 |
| 4 | Sydney | 4 | 3 | 0 | 0.742 | 1 | 3 | 0 | 0 | 1 | -1.212 | 568 | 74.5 | 669 | 76 | 0 | 0 |
| 5 | Hawkesbury | 4 | 1.5 | 0 | 0.464 | 0 | 3 | 1 | 0 | 1 | -2.415 | 476 | 80 | 626 | 74.5 | 0 | 0 |









