Fairfield-Liverpool PGs
Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown PGs | 2 | 8 | 0 | 2.074 | 2 | 0 | 0 | 0 | 0 | 0.844 | 197 | 24.1 | 190 | 26 | 0 | 0 |
| 2 | UTS North Sydney PGs | 2 | 6 | 0 | 13.361 | 1 | 0 | 0 | 1 | 0 | 3.126 | 148 | 14.2 | 144 | 20 | 0 | 0 |
| 3 | Parramatta | 2 | 6 | 0 | 1.987 | 1 | 0 | 0 | 1 | 0 | 1.900 | 155 | 20 | 117 | 20 | 0 | 0 |
| 4 | Mosman | 2 | 6 | 0 | 0.822 | 1 | 0 | 0 | 1 | 0 | 0.750 | 172 | 20 | 157 | 20 | 0 | 0 |
| 5 | Western Suburbs | 2 | 4 | 0 | 0.677 | 1 | 1 | 0 | 0 | 0 | 0.308 | 181 | 26 | 173 | 26 | 0 | 0 |
| 6 | Northern District | 2 | 2 | 0 | 1.002 | 0 | 1 | 0 | 1 | 0 | -0.650 | 133 | 20 | 146 | 20 | 0 | 0 |
| 7 | Manly Warringah | 2 | 2 | 0 | 0.532 | 0 | 1 | 0 | 1 | 0 | -0.750 | 157 | 20 | 172 | 20 | 0 | 0 |
| 8 | Penrith PGs | 2 | 2 | 0 | 2.962 | 0 | 1 | 0 | 1 | 0 | -0.893 | 155 | 20 | 157 | 18.1 | 0 | 0 |
| 9 | Fairfield-Liverpool PGs | 2 | 2 | 0 | 0.419 | 0 | 1 | 0 | 1 | 0 | -1.900 | 117 | 20 | 155 | 20 | 0 | 0 |
| 10 | Randwick Petersham | 2 | 2 | 0 | 0.108 | 0 | 1 | 0 | 1 | 0 | -3.126 | 144 | 20 | 148 | 14.2 | 0 | 0 |
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown PGs | 2 | 8 | 0 | 2.074 | 2 | 0 | 0 | 0 | 0 | 0.844 | 197 | 24.1 | 190 | 26 | 0 | 0 |
| 2 | UTS North Sydney PGs | 2 | 6 | 0 | 13.361 | 1 | 0 | 0 | 1 | 0 | 3.126 | 148 | 14.2 | 144 | 20 | 0 | 0 |
| 3 | Parramatta | 2 | 6 | 0 | 1.987 | 1 | 0 | 0 | 1 | 0 | 1.900 | 155 | 20 | 117 | 20 | 0 | 0 |
| 4 | Mosman | 2 | 6 | 0 | 0.822 | 1 | 0 | 0 | 1 | 0 | 0.750 | 172 | 20 | 157 | 20 | 0 | 0 |
| 5 | Western Suburbs | 2 | 4 | 0 | 0.677 | 1 | 1 | 0 | 0 | 0 | 0.308 | 181 | 26 | 173 | 26 | 0 | 0 |
| 6 | Northern District | 2 | 2 | 0 | 1.002 | 0 | 1 | 0 | 1 | 0 | -0.650 | 133 | 20 | 146 | 20 | 0 | 0 |
| 7 | Manly Warringah | 2 | 2 | 0 | 0.532 | 0 | 1 | 0 | 1 | 0 | -0.750 | 157 | 20 | 172 | 20 | 0 | 0 |
| 8 | Penrith PGs | 2 | 2 | 0 | 2.962 | 0 | 1 | 0 | 1 | 0 | -0.893 | 155 | 20 | 157 | 18.1 | 0 | 0 |
| 9 | Fairfield-Liverpool PGs | 2 | 2 | 0 | 0.419 | 0 | 1 | 0 | 1 | 0 | -1.900 | 117 | 20 | 155 | 20 | 0 | 0 |
| 10 | Randwick Petersham | 2 | 2 | 0 | 0.108 | 0 | 1 | 0 | 1 | 0 | -3.126 | 144 | 20 | 148 | 14.2 | 0 | 0 |









