Campbelltown Camden 3rd
Fairfield-Liverpool Cricket Club| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karanbir Kahlon | c Ricky Shardul b Jack Newman | 5 | 12 | 0 | 0 | 41.66 |
| Cohen Kvackovski | c Alvin Rajesh b Jack Newman | 6 | 13 | 1 | 0 | 46.15 |
| Subhan Khan | c William McNamara b Jack Newman | 9 | 18 | 1 | 0 | 50 |
| Taishi Reynolds | c Alexander Gomez b Jack Newman | 7 | 12 | 1 | 0 | 58.33 |
| Hugh Hansen | c Brett Newman b William McNamara | 5 | 15 | 1 | 0 | 33.33 |
| Karan Ruhil | b William McNamara | 18 | 23 | 1 | 0 | 78.26 |
| Joshua Garner | lbw b William McNamara | 6 | 22 | 0 | 0 | 27.27 |
| Koby Hamilton Jones | b William McNamara | 0 | 3 | 0 | 0 | 0 |
| Yuvraj Khabra | not out | 22 | 64 | 1 | 0 | 34.37 |
| Harish Bommarapu | c Alexander Gomez b Lochlan Johnston | 39 | 43 | 3 | 0 | 90.69 |
| Connor Passlow | not out | 5 | 9 | 1 | 0 | 55.55 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Alvin Rajesh | 7 | 0 | 24 | 0 | 1 | 5 | 3.42 |
| Jack Newman | 8 | 1 | 30 | 4 | 5 | 0 | 3.75 |
| William McNamara | 8 | 3 | 29 | 4 | 0 | 1 | 3.62 |
| Lochlan Johnston | 8 | 3 | 20 | 1 | 0 | 0 | 2.5 |
| Alexander Gomez | 5 | 0 | 22 | 0 | 0 | 0 | 4.4 |
| Ronak Bedi | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aidan Stanly | b Harish Bommarapu | 0 | 1 | 0 | 0 | 0 |
| Luke Polglase | b Harish Bommarapu | 5 | 4 | 1 | 0 | 125 |
| Ronak Bedi | b Harish Bommarapu | 9 | 28 | 1 | 0 | 32.14 |
| Alex Lauchlan | c Hugh Hansen b Harish Bommarapu | 1 | 10 | 0 | 0 | 10 |
| Brett Newman | b Subhan Khan | 8 | 24 | 1 | 0 | 33.33 |
| Alexander Gomez | run out (Yuvraj Khabra) | 12 | 26 | 2 | 0 | 46.15 |
| Ricky Shardul | st Hugh Hansen b Yuvraj Khabra | 48 | 64 | 3 | 1 | 75 |
| Alvin Rajesh | c Karan Ruhil b Joshua Garner | 18 | 28 | 2 | 0 | 64.28 |
| William McNamara | caught | 1 | 5 | 0 | 0 | 20 |
| Jack Newman | not out | 5 | 9 | 0 | 0 | 55.55 |
| Lochlan Johnston | run out (Harish Bommarapu) | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Harish Bommarapu | 7.4 | 3 | 15 | 4 | 1 | 0 | 1.95 |
| Koby Hamilton Jones | 5 | 1 | 18 | 0 | 1 | 0 | 3.6 |
| Connor Passlow | 6 | 1 | 24 | 0 | 2 | 0 | 4 |
| Subhan Khan | 6 | 0 | 23 | 1 | 2 | 0 | 3.83 |
| Joshua Garner | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
| Yuvraj Khabra | 5 | 0 | 24 | 2 | 0 | 0 | 4.8 |









